Defender | Attacker | |
---|---|---|
Europa | ||
Corpus Mutalist Alad V Nav Coordinate ×1 |
Naamah 83.17%
|
Infested |
Jupiter | ||
Corpus Fieldron ×3 |
Io 99.22%
|
Infested |
Corpus Mutagen Mass ×1 |
Themisto 20.37%
|
Infested |
Sedna | ||
Grineer grineercombatknifesortieblueprint ×1 |
Berehynia -60.62%
|
Corpus Dera Vandal Stock ×1 |
V Prime (Venus) Survival Corpus level 20 - 30 |
10,000 credits plushy2021qtcc |
|
Casta (Ceres) Defense Grineer level 20 - 30 |
10,000 credits plushy2022qtcc |
|
Everest (Earth) Excavation Grineer level 20 - 30 |
10,000 credits plushyvirminkqtcc |
Pacific (Earth) | Survival | Weapon Restriction: Bow Only |
Olympus (Mars) | Mobile Defense | Enemy Elemental Enhancement: Cold |
Dakata (Kuva Fortress) | Spy | Augmented Enemy Armor |
Item | Credits | Ducats |
---|---|---|
evilbaroarcaarmora | 278,000 | 109 |
baroevilephemera | 109,000 | 69 |
Volcanic Edge | 150,000 | 300 |
Primed Continuity | 100,000 | 350 |
Prisma Yamako Syandana | 250,000 | 400 |
Prisma Jet Sentinel Wings | 200,000 | 300 |
Prisma Arrows | 75,000 | 350 |
Quanta Vandal | 300,000 | 450 |
weaponglaiveonsixkillsbuffsecondary | 115,000 | 300 |
supravandal | 275,000 | 500 |
prismaangstrum | 210,000 | 475 |
elixisodonataskin | 250,000 | 350 |
miragealternateskin | 100,000 | 550 |
barohorn | 375,000 | 525 |
t4voidprojectionmagnovavaultbbronze | 55,000 | 125 |
sentinellootradarenemyradarexpertmod | 200,000 | 300 |
prismafuriscarmor | 220,000 | 250 |
prismafurisaarmor | 200,000 | 300 |
prismafurislarmor | 175,000 | 225 |
archwingrifledamageamountmodexpert | 175,000 | 350 |
nezhaleverianpolearm | 325,000 | 350 |
tnwteshinbobblehead | 300,000 | 75 |
avatarimageivaraaction | 60,000 | 75 |
javisexperimentsposterc | 100,000 | 90 |
deimosloginsongitem | 160,000 | 155 |
cny2025snakeemblem | 45,000 | 55 |
tennoconconcert2025display | 125,000 | 90 |
avatarimageavaclemcommunityglyph | 33,333 | 20 |
Day of the Dead Kavat Armor | 175,000 | 400 |
Dark Sword Day of the Dead Skin | 250,000 | 320 |
halloweendread | 275,000 | 300 |
halloween2019grendeltreat | 50,000 | 80 |
Sands Of Inaros | 25,000 | 100 |
footstepsmaple | 1,000 | 15 |
barotreasurebox | 50,000 | 0 |
Lith 4 | |
---|---|
Linea (Venus) Rescue | |
Augustus (Mars) Rescue | |
Tharsis (Mars) Hijack | |
Tessera (Venus) Defense | |
Meso 3 | |
Casta (Ceres) Defense | |
Telesto (Saturn) Exterminate | |
Gulliver (Phobos) Defense | |
Neo 4 | |
Umbriel (Uranus) Interception | |
Ose (Europa) Interception | |
Nereid (Neptune) Hijack | |
Stephano (Uranus) Defense | |
Axi 3 | |
Mot (Void) Survival | |
Ani (Void) Survival | |
Kala-azar (Eris) Defense | |
VoidT6 3 | |
SolNode310 Unknown | |
SolNode230 Unknown | |
SolNode718 Unknown | |
VoidT5 6 | |
Nabuk (Kuva Fortress) Capture | |
Taveuni (Kuva Fortress) Survival | |
Dakata (Kuva Fortress) Extermination | |
Rotuma (Kuva Fortress) Mobile Defense | |
Pago (Kuva Fortress) Spy | |
Koro (Kuva Fortress) Assault |
Item | Price | Quantity | Time remaining |
---|---|---|---|
Heat Dagger | 265 / 300 left |